Description
| Colour: | Natural pink appearance |
|---|---|
| Appearance / Form: | Delicate salt flake crystals |
| Taste & Nose: | Uniquely soft tasting and odourless |
| Grade / Size: | Crystal size range from 0.5 to 5mm |
Technical Data - typical analysis
| Chloride | Cl | 59.8 | g/100g |
|---|---|---|---|
| Sodium | Na | 38.0 | g/100g |
| Magnesium | Mg | 8000 | mg/kg |
| Sulphate | SO4 | 5000 | mg/kg |
| Calcium | Ca | 1500 | mg/kg |
| Potassium | K | 300 | mg/kg |
| Iron | Fe | 30 | mg/kg |
| Iodine | I | 0.0005 | mg/kg |
| Lead | Pb | 0> | mg/kg |
Analysis is on a dry weight basis. Typical free moisture is 1.5 g / 100g. Various elements and bound moisture account for the remaining 0.7g / 100g.
Packaging and Identification
Product packaging is 50g, 150g re-sealable pouches, 250g blue boxes and 400g catering bags.
Halal Certification
Halal Certificate No. 25016/1